Dues Schedule
| Membership Dues Schedule* | ||
| Number of Employees | Class | Amount Per Year |
| 1-19 | I | $85.00 |
| 20-49 | II | $100.00 |
| 50-99 | III | $200.00 |
| 100-249 | IV | $275.00 |
| 250-499 | V | $300.00 |
| 500-999 | VI | $415.00 |
| 1,000-1,999 | VII | $525.00 |
| 2,000-4,999 | VIII | $650.00 |
| 5,000-9,999 | IX | $800.00 |
| 10,000+ | X | $950.00 |
*Membership is based on no more than 5 plant sites / construction divisions for each member. Each additional site / division over five will pay $25 per. (For example, if your company has 750 employes and 9 plant sites, your cost would be $415 + $25 + $25 + $25 + $25 = $515.)
